Bowzersbuddy
Bowzersbuddy
@Bowzersbuddy
Recently Played Fight Klub Matches
Recently Played Fight Klub Matches in Mortal Kombat 11
Fight Klub Statistics
51 Brutalities
0 Fatalities
53 Mercies
613 Krushing Blows
163 Fatal Blows
11 Friendships
Most Played Character
Noob Saibot
161
63.4%
Character | W/L | Usage % | |
---|---|---|---|
Noob Saibot | 102 / 59 | 27.6% | |
Kabal | 80 / 79 | 27.3% | |
Liu Kang | 22 / 32 | 9.3% | |
Scorpion | 23 / 21 | 7.5% | |
Kano | 17 / 23 | 6.9% | |
Shao Kahn | 14 / 11 | 4.3% | |
Sheeva | 5 / 11 | 2.7% | |
Dvorah | 7 / 9 | 2.7% | |
Jacqui Briggs | 8 / 7 | 2.6% | |
Sindel | 5 / 9 | 2.4% | |
Sub-Zero | 2 / 7 | 1.5% | |
Fujin | 3 / 5 | 1.4% | |
Robocop | 3 / 2 | 0.9% | |
Kitana | 2 / 1 | 0.5% | |
Mileena | 1 / 2 | 0.5% | |
Nightwolf | 1 / 2 | 0.5% | |
Jade | 0 / 2 | 0.3% | |
Geras | 1 / 1 | 0.3% | |
Erron Black | 0 / 1 | 0.2% | |
Kung Lao | 0 / 1 | 0.2% | |
Rain | 0 / 1 | 0.2% | |
Frost | 0 / 1 | 0.2% |
Favorite Character | Noob Saibot | 161 matches |
Best Character | Noob Saibot | 102 wins |
Worst Character | Kabal | 79 losses |
Best against | Nightwolf | 63 wins |
Worst against | Nightwolf | 62 losses |
© 1998-2024 Shadow Knight Media, LLC. All rights reserved. Mortal Kombat, the dragon logo and all character names are trademarks and copyright of Warner Bros. Entertainment Inc.