Stars_Do_Shine
Stars_Do_Shine
@Elmomatrix30
Recently Played Fight Klub Matches
Recently Played Fight Klub Matches in Mortal Kombat 11
Fight Klub Statistics
59 Brutalities
2 Fatalities
8 Mercies
263 Krushing Blows
60 Fatal Blows
0 Friendships
Most Played Character
Kollector
170
57.6%
Character | W/L | Usage % | |
---|---|---|---|
Kollector | 98 / 72 | 36.9% | |
Nightwolf | 128 / 35 | 35.4% | |
The Joker | 12 / 24 | 7.8% | |
Scorpion | 19 / 13 | 6.9% | |
Frost | 12 / 4 | 3.5% | |
Kano | 6 / 7 | 2.8% | |
Spawn | 6 / 7 | 2.8% | |
Johnny Cage | 2 / 3 | 1.1% | |
Kitana | 5 / 0 | 1.1% | |
Shang Tsung | 3 / 1 | 0.9% | |
Kotal Kahn | 0 / 1 | 0.2% | |
Kabal | 1 / 0 | 0.2% | |
Baraka | 1 / 0 | 0.2% | |
Dvorah | 1 / 0 | 0.2% |
Favorite Character | Kollector | 170 matches |
Best Character | Nightwolf | 128 wins |
Worst Character | Kollector | 72 losses |
Best against | Nightwolf | 62 wins |
Worst against | Noob Saibot | 30 losses |
© 1998-2024 Shadow Knight Media, LLC. All rights reserved. Mortal Kombat, the dragon logo and all character names are trademarks and copyright of Warner Bros. Entertainment Inc.