Mortal Kombat 11 Beta Test

Overall Beta season for Mortal Kombat 11 on Fight Klub

Rank Player Rating Record (W - L) Points Last Match Played
26th 0 9 - 1 18 timezinfinityx vs Bowzersbuddy in Mortal Kombat 11
27th 0 9 - 8 18 GhoulWorldOrder vs Survived_Kombatants in Mortal Kombat 11
28th 0 8 - 14 16 TurboTaco vs m0s3pH in Mortal Kombat 11
29th 0 8 - 17 16 GBGxSincere vs MexicanGladiator in Mortal Kombat 11
30th 0 8 - 0 16 TheKons vs Jleadership in Mortal Kombat 11
31st 0 7 - 16 14 FatalKade vs VENOMCARNAGE777 in Mortal Kombat 11
32nd 0 7 - 1 14 Survived_Kombatants vs thepickaxekiller206 in Mortal Kombat 11
33rd 0 7 - 6 14 MKO_DemonKing vs Survived_Kombatants in Mortal Kombat 11
34th 0 6 - 6 12 Jironobou vs blaze187ace in Mortal Kombat 11
35th 0 6 - 0 12 Jironobou vs Supernova53965 in Mortal Kombat 11
36th 0 6 - 0 12 skullblood4892 vs m0s3pH in Mortal Kombat 11
37th 0 6 - 0 12 Jironobou vs RifRMJAGO in Mortal Kombat 11
38th 0 5 - 39 10 Jironobou vs Jleadership in Mortal Kombat 11
39th 0 5 - 3 10 Survived_Kombatants vs Kaballing in Mortal Kombat 11
40th 0 4 - 8 8 Survived_Kombatants vs Adam in Mortal Kombat 11
41st 0 3 - 11 6 ArcanicMagician vs FatalKade in Mortal Kombat 11
42nd 0 3 - 14 6 Stars_Do_Shine vs rxzmk in Mortal Kombat 11
43rd 0 3 - 0 6 Jironobou vs M0rbidM0nk3y in Mortal Kombat 11
44th 0 3 - 2 6 Stars_Do_Shine vs RoofM0nkey in Mortal Kombat 11
45th 0 2 - 5 4 UI-Ben vs Swarm Daddyâ„¢ in Mortal Kombat 11
46th 0 2 - 3 4 kingzero26-0 vs vellminator in Mortal Kombat 11
47th 0 2 - 5 4 Red Eyez IV XX vs Bonehouse in Mortal Kombat 11
48th 0 2 - 0 4 DrXavier18 vs {k}nightmare in Mortal Kombat 11
49th 0 2 - 2 4 PhoenixWinterborn vs JRo in Mortal Kombat 11
50th 0 2 - 3 4 J-spit vs VENOMCARNAGE777 in Mortal Kombat 11
Rank Player Rating Record (W - L) Points Last Match Played
26th 0 9 - 1 18 timezinfinityx vs Bowzersbuddy in Mortal Kombat 11
27th 0 9 - 3 18 UI-Ben vs Swarm Daddyâ„¢ in Mortal Kombat 11
28th 0 8 - 0 16 TheKons vs Jleadership in Mortal Kombat 11
29th 0 8 - 17 16 GBGxSincere vs MexicanGladiator in Mortal Kombat 11
30th 0 8 - 14 16 TurboTaco vs m0s3pH in Mortal Kombat 11
31st 0 7 - 6 14 MKO_DemonKing vs Survived_Kombatants in Mortal Kombat 11
32nd 0 7 - 1 14 Survived_Kombatants vs thepickaxekiller206 in Mortal Kombat 11
33rd 0 7 - 16 14 FatalKade vs VENOMCARNAGE777 in Mortal Kombat 11
34th 0 6 - 0 12 Jironobou vs RifRMJAGO in Mortal Kombat 11
35th 0 6 - 0 12 skullblood4892 vs m0s3pH in Mortal Kombat 11
36th 0 6 - 0 12 Jironobou vs Supernova53965 in Mortal Kombat 11
37th 0 6 - 6 12 Jironobou vs blaze187ace in Mortal Kombat 11
38th 0 5 - 3 10 Survived_Kombatants vs Kaballing in Mortal Kombat 11
39th 0 5 - 39 10 Jironobou vs Jleadership in Mortal Kombat 11
40th 0 4 - 8 8 Survived_Kombatants vs Adam in Mortal Kombat 11
41st 0 3 - 2 6 Stars_Do_Shine vs RoofM0nkey in Mortal Kombat 11
42nd 0 3 - 0 6 Jironobou vs M0rbidM0nk3y in Mortal Kombat 11
43rd 0 3 - 14 6 Stars_Do_Shine vs rxzmk in Mortal Kombat 11
44th 0 3 - 11 6 ArcanicMagician vs FatalKade in Mortal Kombat 11
45th 0 2 - 1 4 Stars_Do_Shine vs brosneezle in Mortal Kombat 11
46th 0 2 - 3 4 J-spit vs VENOMCARNAGE777 in Mortal Kombat 11
47th 0 2 - 2 4 PhoenixWinterborn vs JRo in Mortal Kombat 11
48th 0 2 - 0 4 DrXavier18 vs {k}nightmare in Mortal Kombat 11
49th 0 2 - 5 4 Red Eyez IV XX vs Bonehouse in Mortal Kombat 11
50th 0 2 - 3 4 kingzero26-0 vs vellminator in Mortal Kombat 11
Match Date/Time Challenger
vellminator vs BlahZay19 in Mortal Kombat 11 01/18/2022 09:15 PM EST
jaceri vs vellminator in Mortal Kombat 11 01/16/2022 05:14 PM EST
vellminator vs BlahZay19 in Mortal Kombat 11 01/16/2022 10:35 AM EST
Stars_Do_Shine vs extremekristoph in Mortal Kombat 11 01/15/2022 03:10 PM EST
Stars_Do_Shine vs BlahZay19 in Mortal Kombat 11 01/15/2022 12:08 AM EST
Scott vs Stars_Do_Shine in Mortal Kombat 11 01/13/2022 05:59 PM EST
Scott vs Iamking in Mortal Kombat 11 01/12/2022 03:21 PM EST
Iamking vs vellminator in Mortal Kombat 11 12/19/2021 04:39 PM EST
Bowzersbuddy vs vellminator in Mortal Kombat 11 12/02/2021 09:44 PM EST
Stars_Do_Shine vs vellminator in Mortal Kombat 11 12/01/2021 09:19 PM EST
Iamking vs Bowzersbuddy in Mortal Kombat 11 11/23/2021 10:34 PM EST
Iamking vs vellminator in Mortal Kombat 11 11/23/2021 09:32 PM EST
jaceri vs Apple in Mortal Kombat 11 11/20/2021 01:56 PM EST
Stars_Do_Shine vs AdmirableAdvantage13 in Mortal Kombat 11 11/15/2021 09:01 PM EST
Stars_Do_Shine vs Jironobou in Mortal Kombat 11 11/14/2021 08:44 PM EST
Apple vs Iamking in Mortal Kombat 11 10/19/2021 05:21 PM EDT
Stars_Do_Shine vs Apple in Mortal Kombat 11 10/11/2021 09:24 PM EDT
Scott vs Apple in Mortal Kombat 11 10/11/2021 09:09 PM EDT
Scott vs m0s3pH in Mortal Kombat 11 10/11/2021 05:36 PM EDT
Stars_Do_Shine vs jaceri in Mortal Kombat 11 10/08/2021 05:49 PM EDT
Stars_Do_Shine vs Ryan in Mortal Kombat 11 10/08/2021 05:10 PM EDT
jaceri vs Ryan in Mortal Kombat 11 10/08/2021 12:02 PM EDT
Stars_Do_Shine vs Bowzersbuddy in Mortal Kombat 11 10/03/2021 04:57 PM EDT
m0s3pH vs Jironobou in Mortal Kombat 11 09/21/2021 11:37 PM EDT
Fives_DS vs Stars_Do_Shine in Mortal Kombat 11 09/04/2021 10:00 PM EDT
Download on the App StoreGet it on Google Play
© 1998-2024 Shadow Knight Media, LLC. All rights reserved. Read our Privacy Policy.
Mortal Kombat, the dragon logo and all character names are trademarks and copyright of Warner Bros. Entertainment Inc.