Mortal Kombat 1
| Character | Last Played In Ranked Match | PARR | Daily diff | Weekly diff | Monthly diff | Sets | |
|---|---|---|---|---|---|---|---|
|
Johnny Cage |
|
(None) | (None) | (None) | 7 | |
|
Kitana |
|
(None) | (None) | (None) | 6 | |
|
Kung Lao |
|
(None) | (None) | (None) | 4 | |
|
Havik |
|
(None) | (None) | (None) | 7 | |
|
Reptile |
|
(None) | (None) | (None) | 10 | |
|
Scorpion |
|
(None) | (None) | (None) | 6 | |
|
Shang Tsung |
|
(None) | (None) | (None) | 1 | |
|
Smoke |
|
(None) | (None) | (None) | 2 | |
|
Nitara | (N/A) | (None) | (None) | (None) | 0 | |
|
Ashrah | (N/A) | (None) | (None) | (None) | 0 | |
|
Geras | (N/A) | (None) | (None) | (None) | 0 | |
|
Raiden | (N/A) | (None) | (None) | (None) | 0 | |
|
Reiko | (N/A) | (None) | (None) | (None) | 0 | |
|
Sindel | (N/A) | (None) | (None) | (None) | 0 | |
|
Baraka | (N/A) | (None) | (None) | (None) | 0 | |
|
Mileena | (N/A) | (None) | (None) | (None) | 0 | |
|
Rain | (N/A) | (None) | (None) | (None) | 0 | |
|
Tanya | (N/A) | (None) | (None) | (None) | 0 | |
|
Li Mei | (N/A) | (None) | (None) | (None) | 0 | |
|
Kenshi | (N/A) | (None) | (None) | (None) | 0 | |
|
Sub-Zero | (N/A) | (None) | (None) | (None) | 0 | |
|
Liu Kang | (N/A) | (None) | (None) | (None) | 0 | |
|
General Shao |
|
(None) | (None) | (None) | 3 |
© 1998-2025 Shadow Knight Media, LLC. All rights reserved. Mortal Kombat, the dragon logo and all character names are trademarks and copyright of Warner Bros. Entertainment Inc.




