Mortal Kombat Character List Help.
0
posted06/04/2004 02:49 PM (UTC)by
Avatar
syclone
Avatar
About Me
Member Since
04/10/2003 12:15 AM (UTC)
I am making a list of Mortal Kombat Characters. Let me know if I missed any one.
1 = playable
2 = boss
3 = hidden playable
4 = hidden
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold|MK:DA|MK:TE|MK:DE|
Baraka | | 1 | 1 | 1 | | | | | | |
Blaze | | | | | | | | 3 | | |
Bo' Rai Cho| | | | | | | | 1 | 1 | |
Chameleon | | 1 | 1 | 1 | 4 | | | | | |
Cyber Smoke| | | 1 | 1 | 1 | | | | | |
Cyrax | | | 1 | 1 | 1 | | 1 | 1 | 1 | |
Drahmin | | | | | | | | 1 | 1 | |
Ermac | | | | 1 | 1 | | | | | |
Frost | | | | | | | | 1 | | |
Fujin | | | | | | 1 | 1 | | | |
Goro | 2 | | | | | | | | | |
Hsu Hao | | | | | | | | 1 | 1 | |
Human Smoke| | | | | 1 | | | | | |
Jade | | | | 1 | 1 | | | | | |
Jarek | | | | | | 1 | 1 | | | |
Jax | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Johnny Cage| 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | |
Kabal | | | 1 | 1 | 1 | | | | | |
Kano | 1 | | 1 | 1 | 1 | | | 1 | | |
Kenshi | | | | | | | | 1 | | |
Kai | | | | | | 1 | 1 | | | |
Khameleon | | | | | 4 | | | | | |
Kintaro | | | 2 | 2 | 1 | | | | | |
Kitana | | 1 | | | 1 | 1 | 1 | 1 | | |
Kung Lao | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Li Mei | | | | | | | | 1 | | |
Liu Kang | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | |
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold|MK:DA|MK:TE|MK:DE|
Mavado | | | | | | | | 1 | 1 | |
Meat | | | | | | 1 | 1 | | | |
Mileena | | 1 | | 1 | 1 | | 1 | | | |
Mokap | | | | | | | | 1 | | |
Moloch | | | | | | | | 2 | | |
Motaro | | 2 | | | 1 | | | | | |
Nightwolf | | | 1 | 1 | 1 | | | | | |
Nitara | | | | | | | | 1 | 1 | |
Noob Siabot| | | | | 1 | | | | 1 | |
Quan Chi | | | | | | 1 | 1 | 1 | 1 | |
Raiden | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | |
Rain | | | | | 1 | | | | | |
Reiko | | | | | | 1 | 1 | | | |
Reptile | 4 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
Sareena | | | | | | | | | 1 | |
Scorpion | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
Sektor | | | 1 | 1 | 1 | | | | 1 | |
Shang Tsung| 2 | 1 | 1 | 1 | 1 | | | 1 | 1 | |
Shao Kahn | | 2 | 2 | 2 | 2 | | | | | |
Sheeva | | | 1 | 1 | 1 | | | | | |
Shinnok | | | | | | 1 | 1 | | | |
Sindel | | | 1 | 1 | 1 | | | | | |
Sonya | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | |
Stryker | | | 1 | 1 | 1 | | | | | |
Sub-Zero | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Tanya | | | | | | 1 | 1 | | | |
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold|MK:DA|MK:TE|MK:DE|
Avatar
Matt41
05/30/2004 06:08 PM (UTC)
0
Baraka was in Trilogy and Gold
Avatar
dreemernj
05/30/2004 06:20 PM (UTC)
0
Wouldn't Chameleon and Khameleon be hidden playable?
Avatar
syclone
05/30/2004 06:24 PM (UTC)
0
I am making a list of Mortal Kombat Characters. Let me know if I missed any one.
1 = playable
2 = boss
3 = hidden playable
4 = hidden
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold|MK:DA|MK:TE|MK:DE|
Baraka | | 1 | 1 | 1 | 1 | | 1 | | | |
Blaze | | | | | | | | 3 | | |
Bo' Rai Cho| | | | | | | | 1 | 1 | |
Chameleon | | | | | 4 | | | | | |
Cyber Smoke| | | 1 | 1 | 1 | | | | | |
Cyrax | | | 1 | 1 | 1 | | 1 | 1 | 1 | |
Drahmin | | | | | | | | 1 | 1 | |
Ermac | | | | 1 | 1 | | | | | |
Frost | | | | | | | | 1 | | |
Fujin | | | | | | 1 | 1 | | | |
Goro | 2 | | | | | | | | | |
Hsu Hao | | | | | | | | 1 | 1 | |
Human Smoke| | | | | 1 | | | | | |
Jade | | | | 1 | 1 | | | | | |
Jarek | | | | | | 1 | 1 | | | |
Jax | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Johnny Cage| 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | |
Kabal | | | 1 | 1 | 1 | | | | | |
Kano | 1 | | 1 | 1 | 1 | | | 1 | | |
Kenshi | | | | | | | | 1 | | |
Kai | | | | | | 1 | 1 | | | |
Khameleon | | | | | 4 | | | | | |
Kintaro | | | 2 | 2 | 1 | | | | | |
Kitana | | 1 | | | 1 | 1 | 1 | 1 | | |
Kung Lao | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Li Mei | | | | | | | | 1 | | |
Liu Kang | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | |
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold|MK:DA|MK:TE|MK:DE|
Mavado | | | | | | | | 1 | 1 | |
Meat | | | | | | 1 | 1 | | | |
Mileena | | 1 | | 1 | 1 | | 1 | | | |
Mokap | | | | | | | | 1 | | |
Moloch | | | | | | | | 2 | | |
Motaro | | 2 | | | 1 | | | | | |
Nightwolf | | | 1 | 1 | 1 | | | | | |
Nitara | | | | | | | | 1 | 1 | |
Noob Siabot| | | | | 1 | | | | 1 | |
Quan Chi | | | | | | 1 | 1 | 1 | 1 | |
Raiden | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | |
Rain | | | | | 1 | | | | | |
Reiko | | | | | | 1 | 1 | | | |
Reptile | 4 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
Sareena | | | | | | | | | 1 | |
Scorpion | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
Sektor | | | 1 | 1 | 1 | | | | 1 | |
Shang Tsung| 2 | 1 | 1 | 1 | 1 | | | 1 | 1 | |
Shao Kahn | | 2 | 2 | 2 | 2 | | | | | |
Sheeva | | | 1 | 1 | 1 | | | | | |
Shinnok | | | | | | 1 | 1 | | | |
Sindel | | | 1 | 1 | 1 | | | | | |
Sonya | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | |
Stryker | | | 1 | 1 | 1 | | | | | |
Sub-Zero | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Tanya | | | | | | 1 | 1 | | | |
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold%–B3⁄4:DA|MK:TE|MK:DE|
Avatar
syclone
05/30/2004 06:26 PM (UTC)
0
I thought Chameleon/Khameleon were, but I couldn't find any info about them. and it been so long since I played NK Trilogy I couldn't remeber.
Avatar
FROST4584
05/30/2004 06:34 PM (UTC)
0

syclone Wrote:
I am making a list of Mortal Kombat Characters. Let me know if I missed any one.
1 = playable
2 = boss
3 = hidden playable
4 = hidden
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold|MK:DA|MK:TE|MK:DE|
Baraka | | 1 | 1 | 1 | | | | | | |
Blaze | | | | | | | | 3 | | |
Bo' Rai Cho| | | | | | | | 1 | 1 | |
Chameleon | | 1 | 1 | 1 | 4 | | | | | |
Cyber Smoke| | | 1 | 1 | 1 | | | | | |
Cyrax | | | 1 | 1 | 1 | | 1 | 1 | 1 | |
Drahmin | | | | | | | | 1 | 1 | |
Ermac | | | | 1 | 1 | | | | | |
Frost | | | | | | | | 1 | | |
Fujin | | | | | | 1 | 1 | | | |
Goro | 2 | | | | | | | | | |
Hsu Hao | | | | | | | | 1 | 1 | |
Human Smoke| | | | | 1 | | | | | |
Jade | | | | 1 | 1 | | | | | |
Jarek | | | | | | 1 | 1 | | | |
Jax | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Johnny Cage| 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | |
Kabal | | | 1 | 1 | 1 | | | | | |
Kano | 1 | | 1 | 1 | 1 | | | 1 | | |
Kenshi | | | | | | | | 1 | | |
Kai | | | | | | 1 | 1 | | | |
Khameleon | | | | | 4 | | | | | |
Kintaro | | | 2 | 2 | 1 | | | | | |
Kitana | | 1 | | | 1 | 1 | 1 | 1 | | |
Kung Lao | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Li Mei | | | | | | | | 1 | | |
Liu Kang | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | |
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold|MK:DA|MK:TE|MK:DE|
Mavado | | | | | | | | 1 | 1 | |
Meat | | | | | | 1 | 1 | | | |
Mileena | | 1 | | 1 | 1 | | 1 | | | |
Mokap | | | | | | | | 1 | | |
Moloch | | | | | | | | 2 | | |
Motaro | | 2 | | | 1 | | | | | |
Nightwolf | | | 1 | 1 | 1 | | | | | |
Nitara | | | | | | | | 1 | 1 | |
Noob Siabot| | | | | 1 | | | | 1 | |
Quan Chi | | | | | | 1 | 1 | 1 | 1 | |
Raiden | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | |
Rain | | | | | 1 | | | | | |
Reiko | | | | | | 1 | 1 | | | |
Reptile | 4 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
Sareena | | | | | | | | | 1 | |
Scorpion | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
Sektor | | | 1 | 1 | 1 | | | | 1 | |
Shang Tsung| 2 | 1 | 1 | 1 | 1 | | | 1 | 1 | |
Shao Kahn | | 2 | 2 | 2 | 2 | | | | | |
Sheeva | | | 1 | 1 | 1 | | | | | |
Shinnok | | | | | | 1 | 1 | | | |
Sindel | | | 1 | 1 | 1 | | | | | |
Sonya | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | |
Stryker | | | 1 | 1 | 1 | | | | | |
Sub-Zero | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Tanya | | | | | | 1 | 1 | | | |
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold|MK:DA|MK:TE|MK:DE|

Lets see....

Chameleon is only in MKT so is his N64 counter part.

Baraka is in MK:Gold

Jade was in MK2 , but only has a hidden character you could only fight.

Kintaro wasn't in MK3 and UMK, but he was in MKT if you count the PS1 version

Motaro wasn't in MK2 ( I think you got Motaro and Kintaro mixed up :.P )

Kitana was in UMK3

Also Goro was in MKT if you count the PS1 version.

good list btw

I if that last row stands for MK6, then that would equal, Baraka,Sindel,Ermac,Mileena,Bo Rai,Kabal,sub-zero,Scorpion,Noob,Li mei,,Nightwolf,Tanya. Please notice it has been said that Smoke and Raiden are back, but I don't believe it as if yet.

Avatar
Slobzerov19
Avatar
About Me

-I have no signature

05/30/2004 06:38 PM (UTC)
0
Baraka was in MKT but NOT UMK3
Avatar
dreemernj
05/30/2004 06:39 PM (UTC)
0
Noob Saibot is in MK2, MK3, UMK3, and I thought MK4 as well.

Human Smoke is in MK2 and UMK3. You could only fight against him in Mk2. In UMK3 he was hidden but playable.

Goro is in MKT for PSX.
Avatar
krsx66
05/30/2004 06:49 PM (UTC)
0
Sektor was hidden in MKG.
Avatar
Atrayu
Avatar
About Me

src=http://img75.photobucket.com/albums/v229/BorisTheBlade/MKII_Reptile.gif><IMG

05/30/2004 08:03 PM (UTC)
0


Syclone:


Keep up the good work! I hope you are able to implement the new revisions, as I have been looking for a list like this for a long time.
Avatar
syclone
05/30/2004 09:28 PM (UTC)
0
I will keep making updates to this list. I have an upto date one on my site. The link to my site is in my signature.
Avatar
Atrayu
Avatar
About Me

src=http://img75.photobucket.com/albums/v229/BorisTheBlade/MKII_Reptile.gif><IMG

05/30/2004 09:53 PM (UTC)
0


Just checked it out, great site! The only thing I didn't like was the color grey for the background. It makes your cool website look bland. Have you ever tried using red or black to match your site title screen name?

I looked at your character list, pretty damn good. The only problem I saw was that you got the Chameleons mixed up. Khameleon(chick) was in the N64 version and Chameleon(dude) was in the PS1 version of Trilogy. Also, they are both hidden playables not just hidden.

Good work!
Avatar
dreemernj
05/31/2004 03:56 AM (UTC)
0
I like your list. I just want to keep commenting until it reaches perfection :)

Jade was not in MK3.

Noob Saibot was regularly selectable in UMK3 for SNES and Genesis, don't know if you want to include that info in there.

Robo Smoke was a hidden char in MK3 for the arcade. He had to be unlocked.

Ermac, Sub Zero and Mileena had to be unlocked in UMK3 for the arcade as well.
Avatar
syclone
05/31/2004 03:27 PM (UTC)
0
Here is the latest updated list
1 = Playable
2 = Boss
3 = Hidden Playable
4 = Hidden
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold|MK:DA|MK:TE|MK:DE|
Baraka | | 1 | 1 | 1 | 1 | | 1 | | | |
Blaze | | | | | | | | 3 | | |
Bo' Rai Cho | | | | | | | | 1 | 1 | |
Chameleon | | | | | 4 | | | | | |
Cyber Smoke | | | 3 | 1 | 1 | | | | | |
Cyrax | | | 1 | 1 | 1 | | 1 | 1 | 1 | |
Drahmin | | | | | | | | 1 | 1 | |
Ermac | | | | 3 | 1 | | | | | |
Frost | | | | | | | | 1 | | |
Fujin | | | | | | 1 | 1 | | | |
Goro | 2 | | | | | 3 | 3 | | | |
Hsu Hao | | | | | | | | 1 | 1 | |
Human Smoke | | 4 | 4 | 3 | 1 | | | | | |
Jade | | 4 | | 1 | 1 | | | | | |
Jarek | | | | | | 1 | 1 | | | |
Jax | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Johnny Cage | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | |
Kabal | | | 1 | 1 | 1 | | | | | |
Kano | 1 | | 1 | 1 | 1 | | | 1 | | |
Kenshi | | | | | | | | 1 | | |
Kai | | | | | | 1 | 1 | | | |
Khameleon | | | | | 4 | | | | | |
Kintaro | | 2 | | | 1 | | | | | |
Kitana | | 1 | | 1 | 1 | | 1 | 1 | | |
Kung Lao | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Li Mei | | | | | | | | 1 | | |
Liu Kang | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | |
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold|MK:DA|MK:TE|MK:DE|
Mavado | | | | | | | | 1 | 1 | |
Meat | | | | | | 3 | 3 | | | |
Mileena | | 1 | | 3 | 1 | | 1 | | | |
Mokap | | | | | | | | 1 | | |
Moloch | | | | | | | | 2 | | |
Motaro | | | 2 | 2 | 1 | | | | | |
Nightwolf | | | 1 | 1 | 1 | | | | | |
Nitara | | | | | | | | 1 | 1 | |
Noob Siabot | | 4 | 4 | 3 | 1 | 3 | 3 | | 1 | |
Quan Chi | | | | | | 1 | 1 | 1 | 1 | |
Raiden | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | |
Rain | | | | | 1 | | | | | |
Reiko | | | | | | 1 | 1 | | | |
Reptile | 4 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
Sareena | | | | | | | | | 1 | |
Scorpion | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
Sektor | | | 1 | 1 | 1 | | 3 | | 1 | |
Shang Tsung | 2 | 1 | 1 | 1 | 1 | | | 1 | 1 | |
Shao Kahn | | 2 | 2 | 2 | 2 | | | | | |
Sheeva | | | 1 | 1 | 1 | | | | | |
Shinnok | | | | | | 1 | 1 | | | |
Sindel | | | 1 | 1 | 1 | | | | | |
Sonya | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | |
Stryker | | | 1 | 1 | 1 | | | | | |
Sub-Zero Classic| 1 | 1 | | 3 | 1 | | | | | |
Sub-Zero | | | 1 | 3 | 1 | 1 | 1 | 1 | | |
Tanya | | | | | | 1 | 1 | | | |
|MK1|MK2|MK3|UMK3|Trilogy|MK4|MK Gold|MK:DA|MK:TE|MK:DE|
Avatar
BarakaFanatic
Avatar
About Me

MK vs DC... there's something I never saw coming!

06/01/2004 07:15 AM (UTC)
0
Damn, I like this list! One little thing: was Baraka in MK3 en UMK3? I didn't knew that, I thought he was only in MK2, MKT and MK Gold. Noob Saibot is indeed a hidden character in MK4. Mokap is a hidden playable character in MK DA.

Keep this up, I really like this list.
Avatar
syclone
06/01/2004 06:20 PM (UTC)
0
I screwed up Baraka wasn't in MK3 or UMK3. I added an avatar character list on my site. check it out. I am missing a couple of avatars for the MK characters. Let me know what you think.
Avatar
krsx66
06/01/2004 06:46 PM (UTC)
0
Chameleon and Khameleon were 'hidden playable' in MKT.
Avatar
ErmacMk5
06/04/2004 06:53 AM (UTC)
0
Meat isn't a character. Other than that, good job.
Avatar
Khaddafi
Avatar
About Me

Streetfighter Alpha 2. The game with the best soundtrack ever

06/04/2004 09:11 AM (UTC)
0
he is. next time check your facts before you respond
Avatar
FROST4584
06/04/2004 02:49 PM (UTC)
0
I would like to point out that you have listed Sub-zero Classic ( the 1st Sub-zero in MK1) is in both in MK1 and MK2. I think that is false. I have read that Scorpion killed "Classic Sub-zero" in the 1st MK1. Sub-zero's brother ( the current Sub-zero 1st came on MK2). Sub-zero's brother( the current one) in MK2 was given a job, by an unknown person too kill Shang Tsung.Therefore Sub-zero classic was only in MK1 and UMK3 and MKT( only PS1 version of MKT had the real classic Sub-zero, the N64 one just combin both moves of the MK3 and MK2 versions of Sub-zero into one character.
Pages: 1
Discord
Twitch
Twitter
YouTube
Facebook
Privacy Policy
© 1998-2025 Shadow Knight Media, LLC. All rights reserved. Mortal Kombat, the dragon logo and all character names are trademarks and copyright of Warner Bros. Entertainment Inc.